NTD Package
➤ One card multi-country number
➤ Integration multi-country numbers and services
➤ China, Hong Kong, Taiwan, unlimited data service
How to Subscribe
4 steps to enjoy one-card-multi-number service:
1. Fill the Application Form.
2. Send Photo ID copy along with the filled application form to CRM@Sim2Travel.com, also tell us your SIM card size, or smartphone model, and mailing address to receive the SIM card in this e-mail.
3. We will process your application immediately and send you the SIM card then.
4. Inform us when you received and inserted the SIM to smartphone, we will activate it for you right away.
The world's original: One SIM card with China, Hong Kong and Taiwan local number, do not miss the business opportunities everywhere, the real impression, close to customers.
China/Hong Knog/Taiwan Data no Limit:Total values NT$ 24,000, and now apply for NT$1,888/Month.
Solve your Internet access in China, Hong Kong and Taiwan.
iGlomo can provide you with more action-oriented plans, limited edition!
➤ iGlomo 888 Data Usage:Monthly NT$888, include Taiwan Data No Limit, Data Volume 200MB Free in Hong Kong/China
A single rate for Internet access across China/Hong Knog/Taiwan, easy to use and exclusive!
Taiwan Data usage no limit, includes 200MB per month for China, Hong Kong. Exceeding, China and Hong Kong NT$10/MB.
Solve your Internet access needs in China, Hong Kong and Taiwan.
➤ iGlomo 888 Voice Usage:Monthly NT$888,Local call 350 Minutes Free in China/China,No include Taiwan
One card with China/Hong Kong/Taiwan local number: Your customer will call your any local number in China or Hong Kong, Taiwan can reach you anywhere.
Local Call Free 350 Minutes in China/Hong Kong, Taiwan Local Call NT$5.40/min.
The office representative number of in China, Hong Kong and Taiwan.
Customers can reach you anywhere use the China/Hong Kong/Taiwan local number, creating a real sense of presence and connection.
Roaming use the local number, call and receive are cheap. Automatically transfer at any time, do not miss the call, return to the country without missing business opportunities.
➤ iGlomo 288 Lite Voice Usage:Monthly NT$288,Local call 100 Minutes Free in China/Hong Kong,No include Taiwan
One card with China/Hong Kong/Taiwan local number: Your customer will call your any local number in China or Hong Kong, Taiwan can reach you anywhere.
Local Call Free 100 Minutes in China/Hong Kong, Taiwan Local Call NT$5.40/min.
The office representative number of in China, Hong Kong and Taiwan.
Customers can reach you anywhere use the China/Hong Kong/Taiwan local number, creating a real sense of presence and connection.
➤➤➤ You can contact 02-2719-7171 or +886-972-900-112 for any query.
User's Location | Call Type | Unit of Charging | Currency: NTD | ||
Hong Kong (CMHK) |
Make A Call | Make a local call in Hong Kong | 1 minute | 3.10 | |
Call to China | 6.90 | ||||
Call to Taiwan | 12.40 | ||||
Call to Macau, Singapore, Thailand | 8.20 | ||||
Call to Indonesia | 11.20 | ||||
Zone 0 | 13.40 | ||||
Zone 1 | 15.90 | ||||
Zone 2 | 18.30 | ||||
Zone 3 | 20.80 | ||||
Zone 4 | 23.30 | ||||
Zone 5 | 25.80 | ||||
Special Zone | 109.00 | ||||
Received A Call | Received a local call in Hong Kong | Local Airtime | 1 minute | 3.10 | |
Received a local call in Taiwan, China number | IDD Transit | 1 minute | 5.10 | ||
Received a local call in Singapore number | 8.10 | ||||
Received a local call in Thailand, Indonesia number | 8.10 | ||||
SMS | Send | 1 SMS | 4.60 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0100 | ||
Taiwan (CHT) |
Make A Call | Make a local call in Taiwan | 1 minute | 5.40 | |
Call to China, Hong Kong, Macau, Singapore, Thailand, Indonesia | 9.00 | ||||
Zone 0 | 11.70 | ||||
Zone 1 | 13.50 | ||||
Zone 2 | 15.30 | ||||
Zone 3 | 17.10 | ||||
Zone 4 | 18.90 | ||||
Zone 5 | 20.70 | ||||
Special Zone | 103.50 | ||||
Received A Call | Received a local call in Taiwan | Local Airtime | 1 minute | 0.00 | |
Received a local call in China number | IDD Transit | 1 minute | 7.20 | ||
Received a local call in Hong Kong, Singapore number | 9.80 | ||||
Received a local call in Thailand, Indonesia number | 11.90 | ||||
SMS | Send | 1 SMS | 4.50 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0100 | ||
China (Beijing, Shang-Hai, Guang-Dong) (CMCC) |
Make A Call | Make a local call in China | 1 minute | 2.70 | |
Call to Taiwan, Hong Kong, Macau, Singapore, Thailand, Indonesia | 8.20 | ||||
Zone 0 | 13.40 | ||||
Zone 1 | 15.90 | ||||
Zone 2 | 18.30 | ||||
Zone 3 | 20.80 | ||||
Zone 4 | 23.30 | ||||
Zone 5 | 25.80 | ||||
Special Zone | 109.00 | ||||
Received A Call | Received a local call in China | Local Airtime | 1 minute | 2.70 | |
Received a local call in Taiwan number | IDD Transit | 1 minute | 1.80 | ||
Received a local call in Hong Kong, Singapore number | 8.10 | ||||
Received a local call in Thailand, Indonesia number | 8.10 | ||||
SMS | Send | 1 SMS | 5.40 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0100 | ||
China (Other Provinces) (CMCC) |
Make A Call | Make a local call in China | 1 minute | 4.50 | |
Call to Taiwan, Hong Kong, Macau, Singapore, Thailand, Indonesia | 8.20 | ||||
Zone 0 | 14.20 | ||||
Zone 1 | 16.70 | ||||
Zone 2 | 19.20 | ||||
Zone 3 | 21.70 | ||||
Zone 4 | 24.20 | ||||
Zone 5 | 26.70 | ||||
Special Zone | 109.80 | ||||
Received A Call | Received a local call in China | Local Airtime | 1 minute | 4.50 | |
Received a local call in Taiwan number | IDD Transit | 1 minute | 2.70 | ||
Received a local call in Hong Kong, Singapore number | 8.10 | ||||
Received a local call in Thailand, Indonesia number | 8.10 | ||||
SMS | Send | 1 SMS | 3.80 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0100 | ||
Macau (CTM) |
Make A Call | Make a local call in Macau | 1 minute | 5.90 | |
Call to China, Hong Kong, Singapore | 15.70 | ||||
Call to Taiwan, Thailand, Indonesia | 17.00 | ||||
Zone 0 | 18.80 | ||||
Zone 1 | 20.80 | ||||
Zone 2 | 25.00 | ||||
Zone 3 | 27.10 | ||||
Zone 4 | 29.20 | ||||
Zone 5 | 31.20 | ||||
Special Zone | 114.40 | ||||
Received A Call | Received a local call in Macau | Local Airtime | 1 minute | 5.80 | |
Received a local call in Taiwan, China number | IDD Transit | 1 minute | 6.30 | ||
Received a local call in Hong Kong, Singapore number | 8.10 | ||||
Received a local call in Thailand, Indonesia number | 8.10 | ||||
SMS | Send | 1 SMS | 4.80 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0400 | ||
Singapore (Starhub) |
Make A Call | Make a local call in Singapore | 1 minute | 4.20 | |
Call to China, Hong Kong, Macau, Thailand, Indonesia | 11.70 | ||||
Call to Taiwan | 10.90 | ||||
Zone 0 | 11.70 | ||||
Zone 1 | 14.20 | ||||
Zone 2 | 17.10 | ||||
Zone 3 | 19.60 | ||||
Zone 4 | 22.50 | ||||
Zone 5 | 25.00 | ||||
Special Zone | 113.10 | ||||
Received A Call | Received a local call in Singapore | Local Airtime | 1 minute | 4.20 | |
Received a local call in Taiwan, China number | IDD Transit | 1 minute | 6.30 | ||
Received a local call in Hong Kong number | 6.30 | ||||
Received a local call in Thailand, Indonesia number | 8.10 | ||||
SMS | Send | 1 SMS | 4.20 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data (Kbyte) | Kbyte | 0.0100 | ||
Thailand (AIS) |
Make A Call | Make a local call in Thailand | 1 minute | 8.10 | |
Call to China, Taiwan, Hong Kong, Macau, Singapore, Indonesia | 17.60 | ||||
Zone 0 | 18.80 | ||||
Zone 1 | 23.00 | ||||
Zone 2 | 26.90 | ||||
Zone 3 | 31.10 | ||||
Zone 4 | 35.40 | ||||
Zone 5 | 39.50 | ||||
Special Zone | 124.10 | ||||
Received A Call | Received a local call in Thailand | Local Airtime | 1 minute | 8.10 | |
Received a local call in Taiwan, China number | IDD Transit | 1 minute | 6.30 | ||
Received a local call in Hong Kong, Singapore number | 8.10 | ||||
Received a local call in Indonesia number | 8.10 | ||||
SMS | Send | 1 SMS | 8.00 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0080 | ||
Indonesia (Indosat) |
Make A Call | Make a local call in Indonesia | 1 minute | 8.60 | |
Call to China, Taiwan, Hong Kong, Macau, Singapore, Thailand | 17.60 | ||||
Zone 0 | 18.20 | ||||
Zone 1 | 22.30 | ||||
Zone 2 | 26.30 | ||||
Zone 3 | 30.40 | ||||
Zone 4 | 34.40 | ||||
Zone 5 | 38.50 | ||||
Special Zone | 121.30 | ||||
Received A Call | Received a local call in Indonesia | Local Airtime | 1 minute | 6.50 | |
Received a local call in Taiwan, China number | IDD Transit | 1 minute | 6.30 | ||
Received a local call in Hong Kong, Singapore number | 8.10 | ||||
Received a local call in Thailand number | 8.10 | ||||
SMS | Send | 1 SMS | 5.40 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0200 | ||
Roaming by Your Hong Kong Number at USA (T-Mobile |
Make A Call | Make a local call in USA | 1 minute | 4.00 | |
Call to China, Taiwan, Hong Kong, Macau, Singapore, Thailand, Indonesia | 10.00 | ||||
Zone 0 | 15.00 | ||||
Zone 1 | 20.00 | ||||
Zone 2 | 25.00 | ||||
Zone 3 | 30.00 | ||||
Zone 4 | 35.00 | ||||
Zone 5 | 40.00 | ||||
Special Zone | 120.00 | ||||
Received A Call | Received a local call in USA | Local Airtime | 1 minute | 13.00 | |
Received a call by Taiwan number | IDD Transit | 1 minute | 0.00 | ||
Received a call by Hong Kong, China, Singapore, Indonesia number | 6.00 | ||||
Received a call by Thailand number | 11.00 | ||||
SMS | Send to Taiwan | 1 SMS | 8.00 | ||
Send to other countries | 10.00 | ||||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0040 | ||
Roaming by Your Hong Kong Number at Canada (Bell or Telus) |
Make A Call | Make a local call in Canada | 1 minute | 14.60 | |
Call to China, Taiwan, Hong Kong, Macau, Singapore, Thailand, Indonesia | 20.20 | ||||
Zone 0 | 23.10 | ||||
Zone 1 | 26.80 | ||||
Zone 2 | 28.80 | ||||
Zone 3 | 31.70 | ||||
Zone 4 | 34.60 | ||||
Zone 5 | 37.50 | ||||
Special Zone | 100.80 | ||||
Received A Call | Received a local call in Canada | Local Airtime | 1 minute | 13.00 | |
Received a local call in Taiwan, China number | IDD Transit | 1 minute | 1.60 | ||
Received a local call in Hong Kong, Singapore number | 4.40 | ||||
Received a local call in Thailand, Indonesia number | 7.20 | ||||
SMS | Send | 1 SMS | 6.40 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0100 | ||
Roaming by Your Hong Kong Number at France, Germany, U.K., Italy, Netherlands, Austria (France:Orange, SFR, Bouygues Telecom) (Germany:Vodafone) (U.K.:E.E.(Orange, T-Mobile), Vodafone) (Italy:TIM, WIND) (Netherlands:T-Mobile, Vodafone) (Austria:T-Mobile, Orange) |
Make A Call | Make a local call in France, Germany, U.K., Italy, Netherlands, Austria | 1 minute | 6.00 | |
Call to China, Taiwan, Hong Kong, Macau, Singapore, Thailand, Indonesia | 16.00 | ||||
Zone 0 | 18.40 | ||||
Zone 1 | 20.80 | ||||
Zone 2 | 23.20 | ||||
Zone 3 | 25.60 | ||||
Zone 4 | 28.00 | ||||
Zone 5 | 30.40 | ||||
Special Zone | 104.00 | ||||
Received A Call | Received a local call in France, Germany, U.K., Italy, Netherlands, Austria | Local Airtime | 1 minute | 12.80 | |
Received a local call in Taiwan, China, Singapore, Thailand, Indonesia number | IDD Transit | 2.40 | |||
SMS | Send | 1 SMS | 6.40 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$498 per day per country) | Kbyte | 0.0144 | ||
Roaming by Your Hong Kong Number at Japan (SoftBank) |
Make A Call | Make a local call in Japan | 1 minute | 8.00 | |
Call to China, Taiwan, Hong Kong, Macau, Singapore, Thailand, Indonesia | 14.40 | ||||
Zone 0 | 16.80 | ||||
Zone 1 | 19.20 | ||||
Zone 2 | 21.60 | ||||
Zone 3 | 24.00 | ||||
Zone 4 | 26.40 | ||||
Zone 5 | 29.60 | ||||
Special Zone | 104.00 | ||||
Received A Call | Received a local call in Japan | Local Airtime | 1 minute | 3.60 | |
Received a local call in China, Singapore, Thailand, Indonesia number | IDD Transit | 3.20 | |||
SMS | Send | 1 SMS | 3.20 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0600 | ||
Roaming by Your Hong Kong Number at South Korea (KT) |
Make A Call | Make a local call in South Korea | 1 minute | 14.40 | |
Call to China, Hong Kong, Macau, Singapore, Thailand, Indonesia | 16.00 | ||||
Call to Taiwan | 12.00 | ||||
Zone 0 | 18.40 | ||||
Zone 1 | 20.80 | ||||
Zone 2 | 23.20 | ||||
Zone 3 | 25.60 | ||||
Zone 4 | 28.00 | ||||
Zone 5 | 30.40 | ||||
Special Zone | 100.80 | ||||
Received A Call | Received a local call in South Korea | Local Airtime | 1 minute | 12.00 | |
Received a local call in China, Singapore, Thailand, Indonesia number | IDD Transit | 2.40 | |||
SMS | Send | 1 SMS | 6.40 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0600 | ||
Roaming by Your Hong Kong Number at Brazil, India (Brazil:Vivo, Oi) (India:Vodafone) |
Make A Call | Make a local call in Brazil or India | 1 minute | 12.00 | |
Call to China, Hong Kong, Macau, Singapore, Thailand, Indonesia | 16.80 | ||||
Call to Taiwan | 12.00 | ||||
Zone 0 | 19.20 | ||||
Zone 1 | 21.60 | ||||
Zone 2 | 24.00 | ||||
Zone 3 | 26.40 | ||||
Zone 4 | 28.80 | ||||
Zone 5 | 31.20 | ||||
Special Zone | 104.00 | ||||
Received A Call | Received a local call in Brazil or India | Local Airtime | 1 minute | 12.00 | |
Received a local call in Taiwan, China, Hong Kong, Singapore number | IDD Transit | 1.60 | |||
Received a local call in Thailand, Indonesia number | 4.00 | ||||
SMS | Send | 1 SMS | 6.40 | ||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data (Kbyte) | Kbyte | 0.0150 | ||
Roaming by Your Hong Kong Number at Australia (Optus) |
Make A Call | Make a local call in Australia | 1 minute | 10.00 | |
Call to China, Hong Kong, Macau, Singapore, Thailand, Indonesia | 20.00 | ||||
Call to Taiwan | 20.00 | ||||
Zone 0 | 25.00 | ||||
Zone 1 | 30.00 | ||||
Zone 2 | 35.00 | ||||
Zone 3 | 40.00 | ||||
Zone 4 | 45.00 | ||||
Zone 5 | 50.00 | ||||
Special Zone | 110.00 | ||||
Received A Call | Received a local call in Australia | Local Airtime | 1 minute | 15.00 | |
Received a call by Taiwan, Hong Kong number | IDD Transit | 0.00 | |||
Received a call by China, Singapore, Thailand and Indonesia numbers | 5.00 | ||||
SMS | Send | 1 SMS | 8.00 | ||
MMS | Send | 1 MMS | 15.00 | ||
Data | Mobile Data(Kbyte or NT$588 per day) | Kbyte | 0.0080 | ||
Roaming by Your Hong Kong Number at Russia (Megafon, MTS) |
Make A Call | Make a local call in Russia | 1 minute | 15.00 | |
Call to China, Hong Kong, Macau, Singapore, Thailand, Indonesia | 20.00 | ||||
Call to Taiwan | 20.00 | ||||
Zone 0 | 25.00 | ||||
Zone 1 | 30.00 | ||||
Zone 2 | 35.00 | ||||
Zone 3 | 40.00 | ||||
Zone 4 | 45.00 | ||||
Zone 5 | 50.00 | ||||
Special Zone | 110.00 | ||||
Received A Call | Received a local call in Russia | Local Airtime | 1 minute | 15.00 | |
Received a local call in Taiwan number | IDD Transit | 0.00 | |||
Received a local call in China, Hong Kong, Singapore, Thailand, Indonesia number | 5.00 | ||||
SMS | Send to Taiwan | 1 SMS | 6.00 | ||
Send to other countries | 8.00 | ||||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$399 per day) | Kbyte | 0.0100 | ||
Roaming by Your Hong Kong Number at Malaysia (DiGi) |
Make A Call | Make a local call in Malaysia | 1 minute | 10.00 | |
Call to China, Hong Kong, Macau, Singapore, Thailand, Indonesia | 20.00 | ||||
Call to Taiwan | 15.00 | ||||
Zone 0 | 25.00 | ||||
Zone 1 | 30.00 | ||||
Zone 2 | 35.00 | ||||
Zone 3 | 40.00 | ||||
Zone 4 | 45.00 | ||||
Zone 5 | 50.00 | ||||
Special Zone | 110.00 | ||||
Received A Call | Received a local call in Malaysia | Local Airtime | 1 minute | 15.00 | |
Received a local call in Taiwan number | IDD Transit | 0.00 | |||
Received a local call in China, Hong Kong, Singapore, Thailand, Indonesia number | 5.00 | ||||
SMS | Send to Taiwan | 1 SMS | 6.00 | ||
Send to other countries | 8.00 | ||||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0200 | ||
Roaming by Your Hong Kong Number at Philippines (Globe) |
Make A Call | Make a local call in Philippines | 1 minute | 4.00 | |
Call to China, Hong Kong, Macau, Singapore, Thailand, Indonesia | 15.00 | ||||
Call to Taiwan | 15.00 | ||||
Zone 0 | 21.00 | ||||
Zone 1 | 24.00 | ||||
Zone 2 | 27.00 | ||||
Zone 3 | 30.00 | ||||
Zone 4 | 33.00 | ||||
Zone 5 | 37.00 | ||||
Special Zone | 120.00 | ||||
Received A Call | Received a local call in Philippines | Local Airtime | 1 minute | 10.00 | |
Received a local call in Hong Kong number | IDD Transit | 0.00 | |||
Received a local call in China, Taiwan, Singapore, Thailand, Indonesia number | 5.00 | ||||
SMS | Send to Taiwan | 1 SMS | 6.00 | ||
Send to other countries | 8.00 | ||||
MMS | Send | 1 MMS | 14.00 | ||
Data | Mobile Data(Kbyte or NT$288 per day) | Kbyte | 0.0200 | ||
*Above rate is effective from 2020/05/01. |