Basic Service (Out of Service)

The World Card is an innovative product for international roaming. Users applying for this service will receive a World Card and will be allocated to the “permanent mobile number” or temporarily local secondary number” used by the user abroad. When using World cards for international roaming, users can enjoy preferential international roaming services in China and Hong Kong. In addition, as the World Card gradually expands to signatory countries, preferential international roaming services will cover more countries.

【One World Card linking Main and Sub Numbers】
* Main Number is FarEasTone subscriber's mobile number in Taiwan.
* Sub Numbers of World Card includes the "permanent mobile number" or "temporary mobile number" to be used when the user travel abroad.

【Product Category】
World Cards service consists of Basic and Value-added types:
[Basic]
- A Hong Kong mobile sub-number assigned to users for permanent use.
- A China mobile sub-number assigned to users for temporary use while traveling in China. The sub-number is recycled as soon as users leave China or return Taiwan for more than 7 days.
[Value-added]
- A Hong Kong mobile sub-number assigned to users for permanent use.
- A China mobile sub-number assigned to users for permanent use.
➤ After application for World Card service completes, the permanent Hong Kong mobile sub-number will be automatically activated.
➤ World Card service is for overseas use only. In Taiwan, World Card cannot be used for any voice calls, SMS and other services.
➤ Each sub-numbers are directly connected. No need to set call transfer in overseas countries.
➤ Number portability is not applicable to World card sub-numbers.
➤ Using the temporary sub-number in China: A temporary China sub-number is assigned to users after landing in China. The sub-number is recycled as soon as users leave China or return Taiwan for more than 7 days. But if the user returns to China again within 7 days, he can continue using the same number.
➤ After leaving China, the temporary China sub-number will not be able to receive calls and SMS. If you do not want to change China sub-number frequently, it is recommended to apply for a value-added type.

Real-Name Registration

According to Real-Name Registration of regulatory requirements in the service countries, please provide your FarEasTone mobile number and required documents as soon as possible to us by e-mail: CRM@sim2travel.com. If not provided, your China number will be suspended.
Should you have any questions please contact +886-972-900-107.

Which documents do I need to provide for real-name registration?

Nationality of subscribers Required Documents
for China Number For Other Numbers
For Taiwan citizen Mainland Travel Permit for Taiwan residents (MTP) Passport
HK and Macao residents Home Return Permit or Home Visit Permit (traditional Chinese: 回鄉證)
Chinese residents The second generation of resident identification card of the People's Republic of China
For Alien Passport

What if I don't have a MTP?

If you are a citizen of the Republic of China, please apply for a MTP as soon as possible and provide the photocopy to Sim2Travel for real-name registration. If you are a foreigner, please provide a passport copy to us.

What should I do if the MTP expires?

Please provide a copy of your existing MTP to us first, and please apply for a new MTP as soon as possible, then provide a new photocopy to us to update real-name registration.

What should I provide to Sim2Travel to register the permanent mobile number applied under company?

Please provide a copy of MTP (or passport of the foreigner) of the user who will be using the permanent mobile number.

What if there is no fixed user for the permanent mobile number applied under company

Please designate a representative user and provide a copy of his MTP (or a passport of a foreigner) to us. One MTP can register up to 5 China numbers.

What happens if I don't provide MTP?

If your MTP is not provided, permanent mobile number you applied will not be activated.

Can the provided copy of the document be added for specific purposes only?

Yes, you can add "For Sim2Travel Real-Name Registration Use Only", but please do not overwrite your name and ID number.

Can I provide the required documents of real-name registration directly to local CMCC stores?

No, Universal Card's China number is specially assigned number segment, which CMCC stores will not handle its real-name registration.

When can I start using my China number?

If you apply for the China number, you must provide the required document as specified in this website. Lead time for real-name registration is subject to the operation time of CMCC.

What documents should I provide if i am not a Taiwan citizen?

Foreigner:Passport

HK and Macao residents:Home Return Permit or Home Visit Permit (traditional Chinese: 回鄉證)

China residents:The second generation of resident identification card of the People's Republic of China

Are there other countries require "Real-Name Registration"?

Singapore. You should provide a passport copy to us by email.

Non partner networks rate plan Other Area

Tariff


 
Non partner networks rate plan Currency: NTD
 Asia
Country Operators Make a Local call Receive a call from
China、HK and other
country
Receive a call
from Taiwan
Call back
to Taiwan
SMS MO Category 0 Category 1 Category 2 Category 3 Category 4 Category 5 Special Category  
Afghanistan AWCC 24.69 43.21 46.01 70.92 22.63 70.92 73.28 75.65 78.02 80.39 82.75 156.15
Australia Telstra 26.51 9.68 12.47 20.61 17.31 20.61 22.98 25.34 27.71 30.08 32.45 105.84
Australia Vodafone 21.03 8.99 8.99 40.38 16.39 40.38 42.74 45.10 47.46 49.83 52.19 125.42
Australia Yes Optus 23.19 9.68 12.47 20.61 16.93 20.61 22.98 25.34 27.71 30.08 32.45 105.84
Bangladesh GrameePhone 17.34 26.47 29.27 28.19 9.15 28.19 30.56 32.92 35.29 37.66 40.03 113.42
Bhutan B-Mobile 53.53 78.96 81.75 83.02 15.66 83.02 85.39 87.76 90.12 92.49 94.86 168.25
Brunei DST Communications 11.55 17.04 19.83 31.65 13.55 31.65 34.02 36.39 38.75 41.12 43.49 116.88
Cambodia CamGSM 19.10 29.02 31.81 49.62 13.52 49.62 51.99 54.36 56.72 59.09 61.46 134.87
Cambodia Metfone 17.35 11.30 14.09 23.03 9.24 23.03 25.40 27.76 30.12 32.48 34.85 108.07
Cambodia CADCAMMS 10.48 17.80 20.59 32.78 7.21 32.78 35.15 37.51 39.87 42.23 44.59 117.82
FiJi Digicel 34.63 71.69 74.49 113.65 18.70 113.65 116.02 118.40 120.77 123.15 125.52 199.12
French Polynesia Vini Tikiphone 35.20 58.76 61.56 94.24 19.10 94.24 96.61 98.98 101.35 103.71 106.08 179.49
Guam HafaTEL 30.72 42.12 44.91 46.18 13.33 46.18 48.55 50.91 53.28 55.65 58.02 131.41
India Aircel 56.29 123.81 126.60 127.87 25.19 127.87 130.24 132.61 134.97 137.34 139.71 213.10
India Airtel 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
India BPL Mobile 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
India Escotel 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
India Fascel 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
India Hutchison Tele. East 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
India IDEA 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
India Orange 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
India RPG Cellular 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
India Spice 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
India Escotel-Upwest 56.29 117.87 120.67 121.94 25.19 121.94 124.30 126.67 129.04 131.41 133.77 207.17
Indonesia Excelcom 19.54 6.60 9.39 16.00 5.93 16.00 18.36 20.73 23.10 25.47 27.83 101.23
Indonesia Hutchison 17.59 30.92 30.92 58.44 4.39 58.44 60.80 63.16 65.52 67.89 70.25 143.48
Indonesia Lippo Telecom 20.44 9.56 25.18 20.44 2.71 20.44 22.81 25.18 27.54 29.91 32.28 105.68
Indonesia Satelindo 19.54 19.35 22.14 35.12 6.38 35.12 37.49 39.86 42.22 44.59 46.96 120.36
Indonesia Telkmosel 20.43 21.09 23.88 37.73 9.05 37.73 40.10 42.47 44.83 47.20 49.57 122.96
Japan DoCoMo (3G) 33.05 6.68 9.47 16.10 12.43 16.10 18.46 20.83 23.19 25.55 27.91 101.14
Japan Softbank 65.75 81.10 83.89 81.00 18.16 81.00 83.36 85.73 88.09 90.45 92.81 166.04
Laos Tango Lao 18.79 18.56 21.35 33.94 20.79 33.94 36.30 38.67 41.04 43.41 45.77 119.17
Macau CTM 15.06 21.44 24.23 23.54 7.64 23.54 25.91 28.28 30.65 33.01 35.38 108.78
Malaysia DiGi Tlelcom 8.99 19.74 19.74 33.07 14.60 33.07 35.43 37.79 40.15 42.52 44.88 118.11
Malaysia Maxis 12.36 19.84 22.64 35.86 17.69 35.86 38.23 40.60 42.97 45.33 47.70 121.10
Malaysia U Mobile 13.78 19.71 22.50 23.76 16.92 23.76 26.13 28.49 30.85 33.21 35.58 108.80
Maldives Dhiraagu 7.02 25.27 28.06 44.00 12.19 44.00 46.37 48.73 51.10 53.47 55.84 129.23
Maldives Wataniya 8.07 26.63 29.43 46.04 14.93 46.04 48.41 50.78 53.15 55.51 57.88 131.28
Mongolia MobiCom 29.27 3.41 6.20 11.20 14.02 11.20 13.57 15.94 18.31 20.67 23.04 96.44
Nepal Spice 19.60 37.89 40.68 38.72 9.24 38.72 41.09 43.46 45.83 48.19 50.56 123.96
New Zealand NZC 49.29 68.01 70.81 80.95 18.68 80.95 83.32 85.69 88.05 90.42 92.79 166.20
New Zealand Vodafone 49.29 50.17 52.96 60.78 18.67 60.78 63.14 65.51 67.88 70.25 72.61 146.01
Pakistan Paktel 24.19 25.13 27.93 29.19 13.54 29.19 31.56 33.93 36.30 38.66 41.03 114.43
Pakistan Ufone 22.66 17.87 20.66 32.90 13.31 32.90 35.27 37.64 40.00 42.37 44.74 118.15
Pakistan CMPak 25.44 26.05 28.84 30.11 14.12 30.11 32.48 34.85 37.21 39.58 41.95 115.36
Palau Palau Mobile 162.49 203.76 206.55 234.40 34.79 234.40 236.77 239.14 241.50 243.87 246.24 319.64
Papua New Guinea Digicel 22.66 30.88 33.68 38.98 17.97 38.98 41.35 43.71 46.08 48.45 50.82 124.22
Phillipines Digitel 6.71 17.96 17.96 22.46 4.69 22.46 24.82 27.18 29.54 31.90 34.27 107.49
Phillipines Globe Telecom 9.85 19.31 19.31 30.92 10.25 30.92 33.28 35.64 38.00 40.37 42.73 115.96
Phillipines Smart 10.50 20.77 23.56 37.25 12.50 37.25 39.62 41.98 44.35 46.72 49.09 122.48
Saipan HafaTEL 30.72 42.12 44.91 69.27 13.33 69.27 71.64 74.00 76.37 78.74 81.11 154.50
Samoa Digicel 23.65 58.63 61.43 70.34 18.67 70.34 72.71 75.08 77.45 79.81 82.18 155.58
Seychelles Telecom Seychelles 30.28 37.91 40.70 41.97 10.44 41.97 44.34 46.71 49.08 51.44 53.81 127.21
Singapore MobileOne 19.28 25.59 28.39 29.66 13.40 29.66 32.04 34.41 36.78 39.16 41.53 115.13
Singapore SingTel 17.99 23.92 26.71 41.97 13.53 41.97 44.34 46.71 49.08 51.45 53.81 127.22
Singapore StarHub 15.87 20.17 20.17 24.90 11.86 24.90 27.26 29.62 31.98 34.35 36.71 109.94
South Korea SKT (3G) 22.16 45.78 45.78 50.50 12.71 50.50 52.87 55.23 57.59 59.95 62.31 135.54
Sri Lanka Mobitel 15.28 27.08 29.88 46.72 13.09 46.72 49.09 51.45 53.82 56.19 58.56 131.95
Sri Lanka MTN Dialog 15.28 27.08 29.88 46.72 13.09 46.72 49.09 51.45 53.82 56.19 58.56 131.95
Tajikistan MegaFon 38.03 3.14 5.94 10.81 5.61 10.81 13.18 15.54 17.91 20.28 22.65 96.04
Thailand AIS 29.26 38.75 41.53 42.80 18.87 42.80 45.16 47.52 49.89 52.25 54.61 127.84
Thailand TAC 29.26 38.75 41.53 42.80 18.87 42.80 45.16 47.52 49.89 52.25 54.61 127.84
Thailand Ture Move(TA Orange) 29.26 38.75 41.53 42.80 18.87 42.80 45.16 47.52 49.89 52.25 54.61 127.84
Tinian HafaTEL 4.01 5.83 8.63 14.84 8.05 14.84 17.21 19.58 21.95 24.31 26.68 100.08
Vietnam VMS 17.35 25.66 28.44 44.57 9.24 44.57 46.93 49.29 51.65 54.02 56.38 129.61
Vietnam Viettel 17.35 25.66 28.44 44.57 9.24 44.57 46.93 49.29 51.65 54.02 56.38 129.61
Vietnam GPC 17.35 25.66 28.44 44.57 9.24 44.57 46.93 49.29 51.65 54.02 56.38 129.61
 American
Country Operators Make a Local call Receive a call from
China、HK and other
country
Receive a call
from Taiwan
Call back
to Taiwan
SMS MO Category 0 Category 1 Category 2 Category 3 Category 4 Category 5 Special Category  
Argentina CTi 27.12 45.30 48.10 74.05 12.18 74.05 76.42 78.78 81.15 83.52 85.89 159.28
Argentina Telefonica Moviles 24.63 41.64 44.42 68.54 14.49 68.54 70.90 73.26 75.62 77.99 80.35 153.58
Bahamas BTC 63.82 86.24 89.03 135.45 18.39 135.45 137.82 140.19 142.55 144.92 147.29 220.68
Belize Belize Tel 33.80 55.49 58.29 89.34 13.51 89.34 91.70 94.07 96.44 98.81 101.18 174.57
Brazil Oi 40.46 26.96 26.96 76.46 28.32 76.46 78.82 81.18 83.54 85.90 88.27 161.49
BVI (British Virgin Is) CCT 21.42 6.60 9.39 16.00 15.26 16.00 18.36 20.73 23.10 25.47 27.83 101.23
Canada Rogerw Wireless 42.90 49.85 52.65 55.77 15.26 55.77 58.14 60.51 62.87 65.24 67.61 141.00
Chile Claro 21.44 8.81 11.61 19.31 12.50 19.31 21.68 24.05 26.42 28.79 31.15 104.55
Chile Telefonica 28.67 9.52 12.31 20.36 10.45 20.36 22.72 25.08 27.45 29.81 32.17 105.40
Columbia COMCEL 41.71 58.32 61.11 93.58 19.39 93.58 95.94 98.31 100.68 103.05 105.41 178.81
Costa Rica I.C.E 27.85 3.62 6.41 11.53 16.11 11.53 13.89 16.26 18.63 21.00 23.36 96.76
Ecuador CONECEL 34.82 55.44 58.23 89.25 16.56 89.25 91.62 93.99 96.35 98.72 101.09 174.50
Ecuador OTECEL (Telefonica) 38.78 61.14 63.93 97.79 12.47 97.79 100.15 102.52 104.88 107.24 109.60 182.83
EL SALVADOR Claro 37.66 55.82 58.61 89.82 11.69 89.82 92.19 94.55 96.92 99.29 101.66 175.05
French West Indies Digicel 34.98 14.32 17.11 27.57 15.19 27.57 29.94 32.31 34.67 37.04 39.41 112.80
Guatemala Claro 38.95 57.30 60.09 92.04 11.45 92.04 94.41 96.77 99.14 101.51 103.88 177.27
Honduras Claro 30.36 58.35 61.15 70.03 13.72 70.03 72.40 74.76 77.13 79.50 81.87 155.26
Jamaica Digicel 23.88 63.23 66.02 75.54 18.82 75.54 77.90 80.27 82.64 85.01 87.38 160.77
Mexico Telcel 32.99 47.11 49.90 76.76 14.02 76.76 79.12 81.49 83.86 86.23 88.59 161.99
Mexico Telefonica Moviles 34.82 49.48 52.27 80.31 14.53 80.31 82.68 85.05 87.42 89.78 92.15 165.55
Netherlands Antilles Digicel 22.61 68.13 70.91 108.27 16.51 108.27 110.63 113.00 115.36 117.72 120.08 193.31
Nicaragua Enitel 34.41 11.92 14.72 23.98 12.50 23.98 26.35 28.71 31.08 33.45 35.82 109.21
Panama Telefonica Moviles 28.03 7.56 10.35 17.43 15.13 17.43 19.80 22.17 24.54 26.90 29.27 102.67
Paraguay AMX (Hutchison ) 30.68 38.88 41.67 64.41 11.28 64.41 66.78 69.15 71.52 73.88 76.25 149.65
Peru CLARO(TIM) 22.66 40.24 43.03 66.45 14.91 66.45 68.82 71.19 73.56 75.92 78.29 151.69
Suriname TELESUR 33.60 17.69 20.49 32.64 16.55 32.64 35.00 37.37 39.74 42.11 44.47 117.87
Trinidad TSTT 33.05 49.61 52.41 80.52 18.67 80.52 82.89 85.25 87.62 89.99 92.36 165.75
Uruguay CTi 36.96 51.34 54.14 49.01 12.42 49.01 51.38 53.75 56.12 58.48 60.85 134.25
USA Cingular (AT&T) 35.65 28.77 28.77 39.52 9.07 39.52 41.88 44.24 46.60 48.97 51.33 124.56
USA MANX Telecom 57.30 66.41 69.20 70.00 22.70 70.00 72.37 74.74 77.10 79.47 81.84 155.24
USA T-Mobile USA 45.78 41.05 41.05 50.50 12.71 50.50 52.87 55.23 57.59 59.95 62.31 135.54
Anguilla Digicel 23.67 62.76 65.55 82.51 18.68 82.51 84.88 87.25 89.61 91.98 94.35 167.75
Antigua and Barbuda Digicel 20.63 55.77 58.56 73.82 16.55 73.82 76.19 78.55 80.92 83.29 85.66 159.05
Aruba Digicel 20.63 55.77 58.56 73.82 16.55 73.82 76.19 78.55 80.92 83.29 85.66 159.05
Barbados Digicel 23.67 62.76 65.55 82.51 18.68 82.51 84.88 87.25 89.61 91.98 94.35 167.75
Bermuda Digicel 20.63 55.77 58.56 73.82 16.55 73.82 76.19 78.55 80.92 83.29 85.66 159.05
Cayman Islands Digicel 20.63 55.77 58.56 73.82 16.55 73.82 76.19 78.55 80.92 83.29 85.66 159.05
Dominica Digicel 23.67 62.76 65.55 82.51 18.68 82.51 84.88 87.25 89.61 91.98 94.35 167.75
Dominica Orange 21.45 39.02 41.81 64.62 14.53 64.62 66.99 69.36 71.73 74.10 76.46 149.87
St. Vincent Digicel 20.63 55.77 58.56 73.82 16.55 73.82 76.19 78.55 80.92 83.29 85.66 159.05
Grenada Digicel 20.63 55.77 58.56 73.82 16.55 73.82 76.19 78.55 80.92 83.29 85.66 159.05
Guyana Digicel 23.88 63.23 66.02 83.09 18.82 83.09 85.46 87.83 90.19 92.56 94.93 168.32
Haiti Digicel 22.66 60.43 63.22 79.61 17.97 79.61 81.98 84.35 86.72 89.08 91.45 164.85
St. Lucia Digicel 22.66 60.43 63.22 79.61 17.97 79.61 81.98 84.35 86.72 89.08 91.45 164.85
St. Kitts/Nevis Digicel 21.65 58.10 60.89 76.72 17.26 76.72 79.08 81.45 83.82 86.19 88.55 161.95
St. Vincent Digicel 22.66 60.43 63.22 79.61 17.97 79.61 81.98 84.35 86.72 89.08 91.45 164.85
Turks and Ciacos Digicel 20.63 55.77 58.56 73.82 16.55 73.82 76.19 78.55 80.92 83.29 85.66 159.05
Venezuela Telefonica Moviles 26.88 11.38 14.17 14.97 13.41 14.97 17.34 19.71 22.08 24.45 26.81 100.22
Peru Telefonica Moviles 22.07 43.40 46.19 71.20 8.64 71.20 73.56 75.93 78.30 80.67 83.03 156.44
Guatemala Telefonica 34.42 52.01 54.81 84.12 15.99 84.12 86.49 88.85 91.22 93.59 95.96 169.36
 Europe
Country Operators Make a Local call Receive a call from
China、HK and other
country
Receive a call
from Taiwan
Call back
to Taiwan
SMS MO Category 0 Category 1 Category 2 Category 3 Category 4 Category 5 Special Category  
Alands AMT 19.59 10.93 13.73 22.50 11.98 22.50 24.87 27.23 29.60 31.97 34.34 107.73
Albania Vodafone 21.20 10.06 12.85 21.18 12.46 21.18 23.55 25.92 28.29 30.65 33.02 106.42
Andorra STA 53.25 4.58 7.37 12.97 23.52 12.97 15.33 17.70 20.07 22.44 24.81 98.21
Armenia Vivacell 24.69 11.50 14.29 23.34 6.40 23.34 25.71 28.07 30.44 32.81 35.18 108.57
Austria ONE (Connect Austria) 42.67 12.30 15.09 24.54 21.59 24.54 26.91 29.27 31.64 34.01 36.38 109.77
Austria T-Mobile Austria 23.44 64.28 67.08 102.52 20.83 102.52 104.89 107.26 109.62 111.99 114.36 187.76
Azerbaijan Azercell 14.89 10.59 13.38 21.98 8.07 21.98 24.35 26.72 29.08 31.45 33.82 107.21
Belarus MTS 11.85 12.97 15.76 25.55 7.15 25.55 27.92 30.28 32.65 35.02 37.39 110.79
Belgium BASE 33.05 56.65 59.44 60.71 10.70 60.71 63.08 65.45 67.82 70.18 72.55 145.95
Belgium Mobistar 32.41 47.48 50.28 51.55 13.26 51.55 53.92 56.28 58.65 61.02 63.39 136.78
Bolivia ENTEL 26.31 6.86 9.66 16.39 11.28 16.39 18.76 21.13 23.49 25.86 28.23 101.62
Bosnia HT MObile (ERONET) 12.66 13.81 16.60 26.81 7.28 26.81 29.18 31.54 33.91 36.28 38.65 112.04
Bulgaria GLOBUL 18.92 47.47 50.27 77.30 14.10 77.30 79.67 82.04 84.41 86.77 89.14 162.54
Croatia T-Mobile (HT Mobile) 43.03 52.80 55.60 85.30 14.56 85.30 87.67 90.04 92.40 94.77 97.14 170.55
Cyprus CYTA 22.42 3.99 6.78 12.08 7.40 12.08 14.45 16.82 19.18 21.55 23.92 97.31
Czech Republic T-Mobile 29.63 42.53 42.53 70.48 10.68 70.48 72.84 75.20 77.56 79.93 82.29 155.52
Czech Republic Vodafone 23.45 9.41 12.20 20.20 13.90 20.20 22.56 24.93 27.29 29.65 32.01 105.24
Denmark TDC Mobil A/S 30.31 50.34 53.14 81.61 16.70 81.61 83.98 86.35 88.71 91.08 93.45 166.84
Denmark Telia A/S 21.43 43.73 46.52 71.68 16.70 71.68 74.05 76.42 78.79 81.15 83.52 156.92
Estonia Radiolinja 32.41 35.15 37.94 58.81 12.19 58.81 61.18 63.55 65.92 68.29 70.65 144.05
Faroe Island Kall Telecom 16.99 14.32 17.11 27.57 7.38 27.57 29.94 32.31 34.67 37.04 39.41 112.80
Finland Elisa (Radiolinja Origo Oy) 21.52 10.93 13.73 22.50 3.52 22.50 24.87 27.23 29.60 31.97 34.34 107.73
France Bouygues Telecom 29.63 32.64 32.64 31.78 13.37 31.78 34.14 36.50 38.86 41.23 43.59 116.82
France Orange France 18.32 81.22 84.02 95.88 18.39 95.88 98.25 100.62 102.98 105.35 107.72 181.13
France SFR 28.30 36.33 36.33 41.05 12.71 41.05 43.42 45.78 48.14 50.50 52.87 126.09
Germany E-Plus 63.82 83.90 86.69 98.90 13.90 98.90 101.27 103.64 106.01 108.37 110.74 184.14
Germany O2 55.48 37.35 40.15 62.12 13.26 62.12 64.49 66.86 69.23 71.59 73.96 147.36
Germany T-Mobile 35.62 55.47 58.27 59.54 15.19 59.54 61.90 64.27 66.64 69.01 71.38 144.78
Germany Vodafone D2 45.11 11.14 11.14 41.67 11.95 41.67 44.03 46.39 48.75 51.12 53.48 126.71
Gibraltar Gibtel 18.29 13.28 16.07 26.01 10.33 26.01 28.38 30.75 33.11 35.48 37.85 111.25
Greece COSMOTE 19.59 9.55 12.34 20.42 14.54 20.42 22.79 25.16 27.52 29.89 32.26 105.66
Greece Q Telecom 24.98 9.55 12.34 20.42 7.17 20.42 22.79 25.16 27.52 29.89 32.26 105.66
Guernsey C&W Guernsey 36.96 10.14 12.94 21.31 14.57 21.31 23.68 26.05 28.42 30.78 33.15 106.55
Guernsey Jersey Telecom (WAVE) 24.26 10.14 12.94 21.31 13.52 21.31 23.68 26.05 28.42 30.78 33.15 106.55
Hungary Pannon 19.59 10.84 13.64 22.36 12.62 22.36 24.73 27.10 29.46 31.83 34.20 107.60
Hungary T-Mobile 23.44 10.84 13.64 22.36 11.98 22.36 24.73 27.10 29.46 31.83 34.20 107.60
Iceland Siminn (Landssiminn) 22.16 10.71 13.50 22.16 16.47 22.16 24.53 26.90 29.26 31.63 34.00 107.39
Ireland Meteor 29.21 9.47 12.27 20.31 15.19 20.31 22.67 25.04 27.41 29.78 32.14 105.54
Ireland Vodafone 20.71 9.47 12.27 20.31 14.58 20.31 22.67 25.04 27.41 29.78 32.14 105.54
Isle of Man Manx Telecom 51.20 10.14 12.94 21.31 12.53 21.31 23.68 26.05 28.42 30.78 33.15 106.55
Italy TIM 69.58 118.66 121.45 138.20 21.59 138.20 140.56 142.93 145.30 147.67 150.03 223.43
Italy Vodafone Omnitel 18.02 31.78 31.78 59.30 12.66 59.30 61.66 64.02 66.38 68.75 71.11 144.34
Italy WIND 52.28 49.38 52.17 89.82 18.39 89.82 92.19 94.55 96.92 99.29 101.66 175.05
Kazakhstan Kar-Tel LLC 11.31 8.67 11.47 19.11 4.80 19.11 21.47 23.84 26.21 28.58 30.94 104.34
Latvia Tele 2 14.15 102.78 105.58 120.25 16.15 120.25 122.62 124.99 127.36 129.72 132.09 205.49
Lithuania Bite GSM 28.82 9.62 12.41 20.52 14.43 20.52 22.89 25.26 27.62 29.99 32.36 105.76
Luxembourg P&T Luxembourg 33.69 53.55 56.34 50.97 11.53 50.97 53.33 55.70 58.07 60.44 62.80 136.20
Macedonia Cosmofone 34.13 13.78 16.58 26.77 15.87 26.77 29.14 31.51 33.88 36.24 38.61 112.01
Malta Go Mobile 37.54 98.45 101.24 115.35 17.11 115.35 117.72 120.09 122.45 124.82 127.19 200.58
Malta Vodafone 58.83 13.81 16.60 26.81 28.49 26.81 29.18 31.54 33.91 36.28 38.65 112.04
Moldova Moldcell 15.77 9.26 12.05 19.98 7.40 19.98 22.35 24.72 27.09 29.45 31.82 105.22
Montenegro PROMONTE 24.40 14.32 17.11 27.57 9.61 27.57 29.94 32.31 34.68 37.05 39.41 112.82
Netherlands KPN Mobile 38.82 55.00 57.79 66.24 16.91 66.24 68.61 70.97 73.34 75.71 78.08 151.47
Netherlands Orange 51.64 60.90 63.69 72.90 15.19 72.90 75.27 77.64 80.01 82.37 84.74 158.14
Netherlands Telfort (O2) 29.21 12.18 14.98 24.37 19.67 24.37 26.74 29.11 31.48 33.84 36.21 109.61
Netherlands T-Mobile 32.41 53.84 56.64 57.91 19.67 57.91 60.27 62.64 65.01 67.38 69.74 143.14
Netherlands Vodafone 30.49 31.78 31.78 43.82 18.28 43.82 46.18 48.54 50.90 53.27 55.63 128.86
Norway Maritime Communications Partners 61.25 9.37 12.16 20.15 40.82 20.15 22.52 24.88 27.25 29.62 31.99 105.38
Norway NetCom 28.63 9.37 12.16 20.15 12.23 20.15 22.52 24.88 27.25 29.62 31.99 105.38
Poland Orange 15.28 1.85 4.64 8.87 5.74 8.87 11.23 13.60 15.97 18.34 20.70 94.10
Poland PTC 40.46 27.21 30.01 46.92 10.53 46.92 49.28 51.65 54.02 56.39 58.75 132.15
Portugal Optimus 38.82 72.26 75.06 114.49 19.67 114.49 116.86 119.23 121.59 123.96 126.33 199.72
Portugal TMN 32.42 64.28 67.07 76.73 17.75 76.73 79.10 81.47 83.83 86.20 88.57 161.98
Portugal Vodafone 38.82 13.94 16.74 27.01 18.39 27.01 29.38 31.74 34.11 36.48 38.85 112.24
Romania MobiFon 16.39 13.01 15.80 25.61 11.98 25.61 27.98 30.34 32.71 35.08 37.45 110.84
Russia Beeline (KB Impuls) 49.81 26.85 29.65 46.37 6.42 46.37 48.74 51.11 53.48 55.84 58.21 131.61
Russia BWC 87.10 3.14 5.94 10.81 7.15 10.81 13.18 15.54 17.91 20.28 22.65 96.04
Russia Dontelecom 38.06 3.14 5.94 10.81 5.61 10.81 13.18 15.54 17.91 20.28 22.65 96.04
Russia MegaFon 44.95 29.49 32.28 50.32 5.61 50.32 52.69 55.06 57.43 59.79 62.16 135.56
Russia MTS 15.87 32.64 32.64 73.06 6.14 73.06 75.42 77.78 80.14 82.51 84.87 158.10
Russia NCC 64.89 3.14 5.94 10.81 3.38 10.81 13.18 15.54 17.91 20.28 22.65 96.04
Russia NTC 111.95 26.96 29.75 46.53 11.28 46.53 48.90 51.27 53.63 56.00 58.37 131.76
Russia Uraltel 67.32 37.34 40.13 62.10 6.42 62.10 64.47 66.84 69.20 71.57 73.94 147.33
Russia VimpelCom 15.71 31.46 31.46 67.46 10.99 67.46 69.82 72.18 74.54 76.90 79.27 152.49
Serbia Telenor (Mobtel) 29.29 13.81 16.60 26.81 9.64 26.81 29.18 31.54 33.91 36.28 38.65 112.04
Slovakia Republic Orange Slovensko 27.29 73.98 76.77 117.07 14.48 117.07 119.43 121.80 124.17 126.54 128.91 202.31
Slovenia Tusmobil 21.90 12.72 15.52 25.18 8.78 25.18 27.55 29.92 32.29 34.65 37.02 110.43
Spain AirTel-Vodafone 26.96 13.46 13.46 31.46 18.87 31.46 33.82 36.18 38.54 40.90 43.27 116.49
Spain Amena (Orange) 52.37 119.73 122.53 139.42 15.85 139.42 141.78 144.15 146.52 148.89 151.25 224.65
