HKD Package
➤ One card multi-country number
➤ Integration of multi-country numbers and services
➤ China, Hong Kong, Taiwan, unlimited data service
How to Subscribe
4 steps to enjoy one-card-multi-number service:
1. Fill the Application Form.
2. Send Photo ID copy along with the filled application form to CRM@Sim2Travel.com, also tell us your SIM card size, or smartphone model, and mailing address to receive the SIM card in this e-mail.
3. We will process your application immediately and send you the SIM card then.
4. Inform us when you received and inserted the SIM to smartphone, we will activate it for you right away.
According to Real-Name Registration of regulatory requirements in the service countries, please provide your mobile number and required documents as soon as possible to us by e-mail: CRM@sim2travel.com. If not provided, your China number will be suspended.
Should you have any questions please contact +886-972-900-107.
Which documents do I need to provide for real-name registration?
Nationality of subscribers | Required Documents | |
for China Number | For Other Numbers | |
For Taiwan citizen | Mainland travel permit for Taiwan residents (MTP) | Passport |
HK and Macao residents | Home Return Permit or Home Visit Permit (traditional Chinese: 回鄉證) | |
Chinese residents | The second generation of resident identification card of the People's Republic of China | |
For Alien | Passport |
What if I don't have a MTP?
If you are a citizen of the Republic of China, please apply for a MTP as soon as possible and provide the photocopy to Sim2Travel for real-name registration. If you are a foreigner, please provide a passport copy to us.
What should I do if the MTP expires?
Please provide a copy of your existing MTP to us first, and please apply for a new MTP as soon as possible, then provide a new photocopy to us to update real-name registration.
What should I provide to Sim2Travel to register the permanent mobile number applied under company?
Please provide a copy of MTP (or passport of the foreigner) of the user who will be using the permanent mobile number.
What if there is no fixed user for the permanent mobile number applied under company?
Please designate a representative user and provide a copy of his MTP (or a passport of a foreigner) to us. One MTP can register up to 5 China numbers.
What happens if I don't provide MTP?
If your MTP is not provided, permanent mobile number you applied will not be activated.
Can the provided copy of the document be added for specific purposes only?
Yes, you can add "For Sim2Travel Real-Name Registration Use Only", but please do not overwrite your name and ID number.
Can I provide the required documents of real-name registration directly to local CMCC stores?
No, Universal Card's China number is specially assigned number segment, which CMCC stores will not handle its real-name registration.
When can I start using my China number?
If you apply for the China number, you must provide the required document as specified in this website. Lead time for real-name registration is subject to the operation time of CMCC.
What documents should I provide if i am not a Taiwan citizen?
Foreigner:Passport
HK and Macao residents:Home Return Permit or Home Visit Permit (traditional Chinese: 回鄉證)
China residents:The second generation of resident identification card of the People's Republic of China
Are there other countries require "Real-Name Registration"?
Singapore. You should provide a passport copy to us by email.
Tariff
Currency:HK$
Rate Plan Name | S2T 168 | S2T 688 | GCD 688 | 168 DataOnly | 688 DataOnly | |||
Setup Fee (one-time) | HK$150 | |||||||
Monthly Fee (per month) | HK$168 | HK$688 | HK$688 | HK$168 | HK$688 | |||
Deductable Amount (per month) | HK$100 | HK$400 | HK$0 | HK$100 | HK$0 | |||
Basic Feature | Permanent Taiwan, China and HK mobile numbers | Offer data connectivity only and no mobile number. | ||||||
Extra Permanent Singapore, Thailand or Indonesia Number (per month) | HK$6 | - | - | |||||
User's Location | Call Type | S2T 168 | S2T 688 | GCD 688 | 168 DataOnly | 688 DataOnly | ||
HK$/minute | HK$/minute | HK$/minute | HK$/Kbyte | HK$/Kbyte | ||||
Taiwan | Make A Call |
Make a local call in Taiwan | 1.68 | 1.29 | 1.29 | - | - | |
Call to China | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Hong Kong | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Macau | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Singapore | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Thailand | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Indonesia | 2.68 | 2.19 | 2.19 | - | - | |||
Zone 0 | 3.78 | 3.29 | 3.29 | - | - | |||
Zone 1 | 3.88 | 3.39 | 3.39 | - | - | |||
Zone 2 | 3.98 | 3.49 | 3.49 | - | - | |||
Zone 3 | 4.48 | 3.99 | 3.99 | - | - | |||
Zone 4 | 4.78 | 4.29 | 4.29 | - | - | |||
Zone 5 | 5.28 | 4.79 | 4.79 | - | - | |||
Special Zone | 20.68 | 20.19 | 20.19 | - | - | |||
Received A Call |
Received a local call in Taiwan | Local Airtime | 0.00 | 0.00 | 0.00 | - | - | |
Received a call by Group-A Country number | IDD Transit |
2.68 | 2.19 | 2.19 | - | - | ||
Received a call by Group-B Country number | 3.18 | 2.69 | 2.69 | - | - | |||
Received a call by Group-C Country number | 3.68 | 3.19 | 3.19 | - | - | |||
Received a call by Group-D Country number | 4.18 | 3.69 | 3.69 | - | - | |||
Received a call by Group-E Country number | 4.68 | 4.19 | 4.19 | - | - | |||
SMS | Send | 1.59 | 1.59 | 1.59 | - | - | ||
MMS | Send | 2.68 | 2.19 | 2.19 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0025 | 0.0025 | Free | 0.0025 | Free | ||
Hong Kong (CMHK) |
Make A Call |
Make a local call in Hong Kong | 0.88 | 0.79 | 0.79 | - | - | |
Call to China | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Taiwan | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Macau | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Singapore | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Thailand | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Indonesia | 2.68 | 2.19 | 2.19 | - | - | |||
Zone 0 | 3.78 | 3.29 | 3.29 | - | - | |||
Zone 1 | 3.88 | 3.39 | 3.39 | - | - | |||
Zone 2 | 3.98 | 3.49 | 3.49 | - | - | |||
Zone 3 | 4.48 | 3.99 | 3.99 | - | - | |||
Zone 4 | 4.78 | 4.29 | 4.29 | - | - | |||
Zone 5 | 5.28 | 4.79 | 4.79 | - | - | |||
Special Zone | 20.68 | 20.19 | 20.19 | - | - | |||
Received A Call |
Received a local call in Hong Kong | Local Airtime | 0.88 | 0.79 | 0.79 | - | - | |
Received a call by Group-A Country number | IDD Transit |
1.80 | 1.40 | 1.40 | - | - | ||
Received a call by Group-B Country number | 2.30 | 1.90 | 1.90 | - | - | |||
Received a call by Group-C Country number | 2.80 | 2.40 | 2.40 | - | - | |||
Received a call by Group-D Country number | 3.30 | 2.90 | 2.90 | - | - | |||
Received a call by Group-E Country number | 3.80 | 3.40 | 3.40 | - | - | |||
SMS | Send | 1.59 | 1.59 | 1.59 | - | - | ||
MMS | Send | 2.68 | 2.19 | 2.19 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0025 | 0.0025 | Free | 0.0025 | Free | ||
China (Beijing, Shang-Hai, Guang-Dong) (CMCC) |
Make A Call |
Make a local call in China | 0.88 | 0.79 | 0.79 | - | - | |
Call to Taiwan | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Hong Kong | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Macau | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Singapore | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Thailand | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Indonesia | 2.68 | 2.19 | 2.19 | - | - | |||
Zone 0 | 3.78 | 3.29 | 3.29 | - | - | |||
Zone 1 | 3.88 | 3.39 | 3.39 | - | - | |||
Zone 2 | 3.98 | 3.49 | 3.49 | - | - | |||
Zone 3 | 4.48 | 3.99 | 3.99 | - | - | |||
Zone 4 | 4.78 | 4.29 | 4.29 | - | - | |||
Zone 5 | 5.28 | 4.79 | 4.79 | - | - | |||
Special Zone | 20.68 | 20.19 | 20.19 | - | - | |||
Received A Call |
Received a local call in China | Local Airtime |
0.88 | 0.79 | 0.79 | - | - | |
Received a call by Group-A Country number | IDD Transit |
1.80 | 1.40 | 1.40 | - | - | ||
Received a call by Group-B Country number | 2.30 | 1.90 | 1.90 | - | - | |||
Received a call by Group-C Country number | 2.80 | 2.40 | 2.40 | - | - | |||
Received a call by Group-D Country number | 3.30 | 2.90 | 2.90 | - | - | |||
Received a call by Group-E Country number | 3.80 | 3.40 | 3.40 | - | - | |||
SMS | Send | 1.59 | 1.59 | 1.59 | - | - | ||
MMS | Send | 2.68 | 2.19 | 2.19 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0025 | 0.0025 | Free | 0.0025 | Free | ||
China Other Provinces (CMCC) |
Make A Call |
Make a local call in China | 1.08 | 0.99 | 0.99 | - | - | |
Call to Taiwan | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Hong Kong | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Macau | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Singapore | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Thailand | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Indonesia | 2.68 | 2.19 | 2.19 | - | - | |||
Zone 0 | 3.78 | 3.29 | 3.29 | - | - | |||
Zone 1 | 3.88 | 3.39 | 3.39 | - | - | |||
Zone 2 | 3.98 | 3.49 | 3.49 | - | - | |||
Zone 3 | 4.48 | 3.99 | 3.99 | - | - | |||
Zone 4 | 4.78 | 4.29 | 4.29 | - | - | |||
Zone 5 | 5.28 | 4.79 | 4.79 | - | - | |||
Special Zone | 20.68 | 20.19 | 20.19 | - | - | |||
Received A Call |
Received a local call in China | Local Airtime |
1.08 | 0.99 | 0.99 | - | - | |
Received a call by Group-A Country number | IDD Transit |
1.60 | 1.20 | 1.20 | - | - | ||
Received a call by Group-B Country number | 2.10 | 1.70 | 1.70 | - | - | |||
Received a call by Group-C Country number | 2.60 | 2.20 | 2.20 | - | - | |||
Received a call by Group-D Country number | 3.10 | 2.70 | 2.70 | - | - | |||
Received a call by Group-E Country number | 3.60 | 3.20 | 3.20 | - | - | |||
SMS | Send | 1.59 | 1.59 | 1.59 | - | - | ||
MMS | Send | 3.68 | 3.19 | 3.19 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0025 | 0.0025 | Free | 0.0025 | Free | ||
Macau (CTM) |
Make A Call |
Make a local call in Macau | 1.68 | 1.29 | 1.29 | - | - | |
Call to China | 3.68 | 3.19 | 3.19 | - | - | |||
Call to Taiwan | 3.68 | 3.19 | 3.19 | - | - | |||
Call to Hong Kong | 3.68 | 3.19 | 3.19 | - | - | |||
Call to Singapore | 3.68 | 3.19 | 3.19 | - | - | |||
Call to Thailand | 3.68 | 3.19 | 3.19 | - | - | |||
Call to Indonesia | 3.68 | 3.19 | 3.19 | - | - | |||
Zone 0 | 4.78 | 4.29 | 4.29 | - | - | |||
Zone 1 | 4.88 | 4.39 | 4.39 | - | - | |||
Zone 2 | 5.58 | 5.09 | 5.09 | - | - | |||
Zone 3 | 6.28 | 5.79 | 5.79 | - | - | |||
Zone 4 | 7.08 | 6.59 | 6.59 | - | - | |||
Zone 5 | 7.58 | 7.49 | 7.49 | - | - | |||
Special Zone | 21.88 | 21.39 | 21.39 | - | - | |||
Received A Call |
Received a local call in Macau | Local Airtime |
1.68 | 1.29 | 1.29 | - | - | |
Received a call by Group-A Country number | IDD Transit |
2.00 | 1.90 | 1.90 | - | - | ||
Received a call by Group-B Country number | 2.50 | 2.40 | 2.40 | - | - | |||
Received a call by Group-C Country number | 3.00 | 2.90 | 2.90 | - | - | |||
Received a call by Group-D Country number | 3.50 | 3.40 | 3.40 | - | - | |||
Received a call by Group-E Country number | 4.00 | 3.90 | 3.90 | - | - | |||
SMS | Send | 1.59 | 1.59 | 1.59 | - | - | ||
MMS | Send | 3.68 | 3.19 | 3.19 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | ||
Singapore (Starhub) |
Make A Call |
Make a local call in Singapore | 1.68 | 0.99 | 0.99 | - | - | |
Call to China | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Taiwan | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Hong Kong | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Macau | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Thailand | 2.68 | 2.19 | 2.19 | - | - | |||
Call to Indonesia | 2.68 | 2.19 | 2.19 | - | - | |||
Zone 0 | 3.78 | 3.29 | 3.29 | - | - | |||
Zone 1 | 3.88 | 3.39 | 3.39 | - | - | |||
Zone 2 | 3.98 | 3.49 | 3.49 | - | - | |||
Zone 3 | 4.48 | 3.99 | 3.99 | - | - | |||
Zone 4 | 4.78 | 4.29 | 4.29 | - | - | |||
Zone 5 | 5.28 | 4.79 | 4.79 | - | - | |||
Special Zone | 20.68 | 20.19 | 20.19 | - | - | |||
Received A Call |
Received a local call in Singapore | Local Airtime |
1.68 | 0.99 | 0.99 | - | - | |
Received a call by Group-A Country number | IDD Transit |
1.00 | 1.00 | 1.00 | - | - | ||
Received a call by Group-B Country number | 1.50 | 1.50 | 1.50 | - | - | |||
Received a call by Group-C Country number | 2.00 | 2.00 | 2.00 | - | - | |||
Received a call by Group-D Country number | 2.50 | 2.50 | 2.50 | - | - | |||
Received a call by Group-E Country number | 3.00 | 3.00 | 3.00 | - | - | |||
SMS | Send | 1.59 | 1.59 | 1.59 | - | - | ||
MMS | Send | 2.99 | 2.59 | 2.59 | - | - | ||
Data | Mobile Data (Kbyte) | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | ||
Thailand (AWN) |
Make A Call |
Make a local call in Thailand | 2.99 | 2.49 | 2.49 | - | - | |
Call to China | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Taiwan | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Hong Kong | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Macau | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Singapore | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Indonesia | 5.99 | 4.99 | 4.99 | - | - | |||
Zone 0 | 4.78 | 4.29 | 4.29 | - | - | |||
Zone 1 | 4.88 | 4.39 | 4.39 | - | - | |||
Zone 2 | 5.58 | 5.09 | 5.09 | - | - | |||
Zone 3 | 6.28 | 5.79 | 5.79 | - | - | |||
Zone 4 | 7.08 | 6.59 | 6.59 | - | - | |||
Zone 5 | 7.58 | 7.49 | 7.49 | - | - | |||
Special Zone | 21.88 | 21.39 | 21.39 | - | - | |||
Received A Call |
Received a local call in Thailand | Local Airtime |
2.99 | 2.49 | 2.49 | - | - | |
Received a call by Group-A Country number | IDD Transit |
0.69 | 0.69 | 0.69 | - | - | ||
Received a call by Group-B Country number | 1.19 | 1.19 | 1.19 | - | - | |||
Received a call by Group-C Country number | 1.69 | 1.69 | 1.69 | - | - | |||
Received a call by Group-D Country number | 2.19 | 2.19 | 2.19 | - | - | |||
Received a call by Group-E Country number | 2.69 | 2.69 | 2.69 | - | - | |||
SMS | Send | 2.19 | 2.19 | 2.19 | - | - | ||
MMS | Send | 3.68 | 3.19 | 3.19 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | ||
Indonesia (Indosat) |
Make A Call |
Make a local call in Indonesia | 2.99 | 2.49 | 2.49 | - | - | |
Call to China | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Taiwan | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Hong Kong | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Macau | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Singapore | 5.99 | 4.99 | 4.99 | - | - | |||
Call to Thailand | 5.99 | 4.99 | 4.99 | - | - | |||
Zone 0 | 4.78 | 4.29 | 4.29 | - | - | |||
Zone 1 | 4.88 | 4.39 | 4.39 | - | - | |||
Zone 2 | 5.58 | 5.09 | 5.09 | - | - | |||
Zone 3 | 6.28 | 5.79 | 5.79 | - | - | |||
Zone 4 | 7.08 | 6.59 | 6.59 | - | - | |||
Zone 5 | 7.58 | 7.49 | 7.49 | - | - | |||
Special Zone | 21.88 | 21.39 | 21.39 | - | - | |||
Received A Call |
Received a local call in Indonesia | Local Airtime |
2.99 | 2.49 | 2.49 | - | - | |
Received a call by Group-A Country number | IDD Transit |
0.69 | 0.69 | 0.69 | - | - | ||
Received a call by Group-B Country number | 1.19 | 1.19 | 1.19 | - | - | |||
Received a call by Group-C Country number | 1.69 | 1.69 | 1.69 | - | - | |||
Received a call by Group-D Country number | 2.19 | 2.19 | 2.19 | - | - | |||
Received a call by Group-E Country number | 2.69 | 2.69 | 2.69 | - | - | |||
SMS | Send | 1.59 | 1.59 | 1.59 | - | - | ||
MMS | Send | 3.99 | 3.59 | 3.59 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 0.0050 | ||
USA (T-Mobile) (exclude Guam) |
Make A Call |
Make a local call in USA | 1.00 | 1.00 | 1.00 | - | - | |
Call to China | 2.50 | 2.50 | 2.50 | - | - | |||
Call to Taiwan | 2.50 | 2.50 | 2.50 | - | - | |||
Call to Hong Kong | 2.50 | 2.50 | 2.50 | - | - | |||
Call to Macau | 2.50 | 2.50 | 2.50 | - | - | |||
Call to Singapore | 2.50 | 2.50 | 2.50 | - | - | |||
Call to Thailand | 2.50 | 2.50 | 2.50 | - | - | |||
Call to Indonesia | 2.50 | 2.50 | 2.50 | - | - | |||
Zone 0 | 3.75 | 3.75 | 3.75 | - | - | |||
Zone 1 | 5.00 | 5.00 | 5.00 | - | - | |||
Zone 2 | 6.25 | 6.25 | 6.25 | - | - | |||
Zone 3 | 7.50 | 7.50 | 7.50 | - | - | |||
Zone 4 | 8.75 | 8.75 | 8.75 | - | - | |||
Zone 5 | 10.00 | 10.00 | 10.00 | - | - | |||
Special Zone | 30.00 | 30.00 | 30.00 | - | - | |||
Received A Call |
Received a call by Taiwan number | 1.00 | 1.00 | 1.00 | - | - | ||
Received a call by HK, China, Singapore and Indonesia numbers |
2.50 | 2.50 | 2.50 | - | - | |||
Received a call by Thailand number | 3.75 | 3.75 | 3.75 | - | - | |||
SMS | Send | 2.50 | 2.50 | 2.50 | - | - | ||
MMS | Send | 3.45 | 3.45 | 3.45 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | ||
Canada (Bell or Telus) |
Make A Call |
Make a local call in Canada | 3.50 | 3.50 | 3.50 | - | - | |
Call to China | 4.00 | 4.00 | 4.00 | - | - | |||
Call to Taiwan | 4.00 | 4.00 | 4.00 | - | - | |||
Call to Hong Kong | 4.00 | 4.00 | 4.00 | - | - | |||
Call to Macau | 6.30 | 6.30 | 6.30 | - | - | |||
Call to Singapore | 6.30 | 6.30 | 6.30 | - | - | |||
Call to Thailand | 6.30 | 6.30 | 6.30 | - | - | |||
Call to Indonesia | 6.30 | 6.30 | 6.30 | - | - | |||
Zone 0 | 7.20 | 7.20 | 7.20 | - | - | |||
Zone 1 | 8.10 | 8.10 | 8.10 | - | - | |||
Zone 2 | 9.00 | 9.00 | 9.00 | - | - | |||
Zone 3 | 9.90 | 9.90 | 9.90 | - | - | |||
Zone 4 | 10.80 | 10.80 | 10.80 | - | - | |||
Zone 5 | 11.70 | 11.70 | 11.70 | - | - | |||
Special Zone | 33.00 | 33.00 | 33.00 | - | - | |||
Received A Call |
Received a call by Group-A Country number | 5.10 | 5.10 | 5.10 | - | - | ||
Received a call by Group-B Country number | 5.85 | 5.85 | 5.85 | - | - | |||
Received a call by Group-C Country number | 6.78 | 6.78 | 6.78 | - | - | |||
Received a call by Group-D Country number | 7.65 | 7.65 | 7.65 | - | - | |||
Received a call by Group-E Country number | 8.40 | 8.40 | 8.40 | - | - | |||
SMS | Send | 2.10 | 2.10 | 2.10 | - | - | ||
MMS | Send | 3.45 | 3.45 | 3.45 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | ||
Brazil (Vivo or Oi) India (Vodafone) |
Make A Call |
Make a local call in Brazil or India | 3.75 | 3.75 | 3.75 | - | - | |
Call to China | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Taiwan | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Hong Kong | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Macau | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Singapore | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Thailand | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Indonesia | 5.25 | 5.25 | 5.25 | - | - | |||
Zone 0 | 6.00 | 6.00 | 6.00 | - | - | |||
Zone 1 | 6.75 | 6.75 | 6.75 | - | - | |||
Zone 2 | 7.50 | 7.50 | 7.50 | - | - | |||
Zone 3 | 8.25 | 8.25 | 8.25 | - | - | |||
Zone 4 | 9.00 | 9.00 | 9.00 | - | - | |||
Zone 5 | 9.75 | 9.75 | 9.75 | - | - | |||
Special Zone | 27.50 | 27.50 | 27.50 | - | - | |||
Received A Call |
Received a call by Group-A Country number | 4.25 | 4.25 | 4.25 | - | - | ||
Received a call by Group-B Country number | 4.88 | 4.88 | 4.88 | - | - | |||
Received a call by Group-C Country number | 5.65 | 5.65 | 5.65 | - | - | |||
Received a call by Group-D Country number | 6.38 | 6.38 | 6.38 | - | - | |||
Received a call by Group-E Country number | 7.00 | 7.00 | 7.00 | - | - | |||
SMS | Send | 1.75 | 1.75 | 1.75 | - | - | ||
MMS | Send | 3.50 | 3.50 | 3.50 | - | - | ||
Data | Mobile Data (Kbyte) | 0.0039 | 0.0039 | 0.0039 | 0.0039 | 0.0039 | ||
Russia (MegaFon or MTS) |
Make A Call |
Make a local call in Russia | 3.75 | 3.75 | 3.75 | - | - | |
Call to China | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Taiwan | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Hong Kong | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Macau | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Singapore | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Thailand | 5.25 | 5.25 | 5.25 | - | - | |||
Call to Indonesia | 5.25 | 5.25 | 5.25 | - | - | |||
Zone 0 | 6.00 | 6.00 | 6.00 | - | - | |||
Zone 1 | 6.75 | 6.75 | 6.75 | - | - | |||
Zone 2 | 7.50 | 7.50 | 7.50 | - | - | |||
Zone 3 | 8.25 | 8.25 | 8.25 | - | - | |||
Zone 4 | 9.00 | 9.00 | 9.00 | - | - | |||
Zone 5 | 9.75 | 9.75 | 9.75 | - | - | |||
Special Zone | 27.50 | 27.50 | 27.50 | - | - | |||
Received A Call |
Received a call by Group-A Country number | 4.25 | 4.25 | 4.25 | - | - | ||
Received a call by Group-B Country number | 4.88 | 4.88 | 4.88 | - | - | |||
Received a call by Group-C Country number | 5.65 | 5.65 | 5.65 | - | - | |||
Received a call by Group-D Country number | 6.38 | 6.38 | 6.38 | - | - | |||
Received a call by Group-E Country number | 7.00 | 7.00 | 7.00 | - | - | |||
SMS | Send | 1.75 | 1.75 | 1.75 | - | - | ||
MMS | Send | 3.50 | 3.50 | 3.50 | - | - | ||
Data | Mobile Data(Kbyte or HK$98 per day) | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | ||
Austria (T-Mobile or Orange) France (Orange or SFR or Bouygues Telecom) Italy (TIM or Wind) Germany (T-Mobile, Telefonica) Netherlands (T-Mobile or Vodafone) U.K. (Orange,T-Mobile, Telefonica) |
Make A Call |
Make a local call in Austria,France,Germany,Italy,Netherlands,U.K. | 2.00 | 2.00 | 2.00 | - | - | |
Call to China | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Taiwan | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Hong Kong | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Macau | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Singapore | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Thailand | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Indonesia | 5.00 | 5.00 | 5.00 | - | - | |||
Zone 0 | 5.75 | 5.75 | 5.75 | - | - | |||
Zone 1 | 6.50 | 6.50 | 6.50 | - | - | |||
Zone 2 | 7.25 | 7.25 | 7.25 | - | - | |||
Zone 3 | 8.00 | 8.00 | 8.00 | - | - | |||
Zone 4 | 8.75 | 8.75 | 8.75 | - | - | |||
Zone 5 | 9.50 | 9.50 | 9.50 | - | - | |||
Special Zone | 30.00 | 30.00 | 30.00 | - | - | |||
Received A Call |
Received a call by Group-A Country number | 3.25 | 3.25 | 3.25 | - | - | ||
Received a call by Group-B Country number | 3.25 | 3.25 | 3.25 | - | - | |||
Received a call by Group-C Country number | 3.25 | 3.25 | 3.25 | - | - | |||
Received a call by Group-D Country number | 3.25 | 3.25 | 3.25 | - | - | |||
Received a call by Group-E Country number | 3.25 | 3.25 | 3.25 | - | - | |||
SMS | Send | 2.00 | 2.00 | 2.00 | - | - | ||
MMS | Send | 4.00 | 4.00 | 4.00 | - | - | ||
Data | Mobile Data(Kbyte or HK$125 per day per country) | 0.0043 | 0.0043 | 0.0043 | 0.0043 | 0.0043 | ||
Japan (SoftBank) |
Make A Call |
Make a local call in Japan | 2.25 | 2.25 | 2.25 | - | - | |
Call to China | 4.50 | 4.50 | 4.50 | - | - | |||
Call to Taiwan | 4.50 | 4.50 | 4.50 | - | - | |||
Call to Hong Kong | 4.50 | 4.50 | 4.50 | - | - | |||
Call to Macau | 4.50 | 4.50 | 4.50 | - | - | |||
Call to Singapore | 5.00 | 5.00 | 4.50 | - | - | |||
Call to Thailand | 4.50 | 4.50 | 4.50 | - | - | |||
Call to Indonesia | 4.50 | 4.50 | 4.50 | - | - | |||
Zone 0 | 5.25 | 5.25 | 5.25 | - | - | |||
Zone 1 | 6.00 | 6.00 | 6.00 | - | - | |||
Zone 2 | 6.75 | 6.75 | 6.75 | - | - | |||
Zone 3 | 7.50 | 7.50 | 7.50 | - | - | |||
Zone 4 | 8.25 | 8.25 | 8.25 | - | - | |||
Zone 5 | 9.25 | 9.25 | 9.25 | - | - | |||
Special Zone | 30.00 | 30.00 | 30.00 | - | - | |||
Received A Call |
Received a call by Group-A Country number | 3.25 | 3.25 | 3.25 | - | - | ||
Received a call by Group-B Country number | 3.25 | 3.25 | 3.25 | - | - | |||
Received a call by Group-C Country number | 3.25 | 3.25 | 3.25 | - | - | |||
Received a call by Group-D Country number | 3.25 | 3.25 | 3.25 | - | - | |||
Received a call by Group-E Country number | 3.25 | 3.25 | 3.25 | - | - | |||
SMS | Send | 2.00 | 2.00 | 2.00 | - | - | ||
MMS | Send | 4.00 | 4.00 | 4.00 | - | - | ||
Data | Mobile Data(Kbyte or HK$79 per day) | 0.0158 | 0.0158 | 0.0158 | 0.0158 | 0.0158 | ||
South Korea (KT) |
Make A Call |
Make a local call in South Korea | 3.75 | 3.75 | 3.75 | - | - | |
Call to China | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Taiwan | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Hong Kong | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Macau | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Singapore | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Thailand | 5.00 | 5.00 | 5.00 | - | - | |||
Call to Indonesia | 5.00 | 5.00 | 5.00 | - | - | |||
Zone 0 | 5.75 | 5.75 | 5.75 | - | - | |||
Zone 1 | 6.50 | 6.50 | 6.50 | - | - | |||
Zone 2 | 7.25 | 7.25 | 7.25 | - | - | |||
Zone 3 | 8.00 | 8.00 | 8.00 | - | - | |||
Zone 4 | 8.75 | 8.75 | 8.75 | - | - | |||
Zone 5 | 9.50 | 9.50 | 9.50 | - | - | |||
Special Zone | 31.50 | 31.50 | 31.50 | - | - | |||
Received A Call |
Received a call by Group-A Country number | 4.50 | 4.50 | 4.50 | - | - | ||
